| January |
| January 9 | BK CA1 Meeting | Houstons Steaks |
| |
February |
| February 13 | Sweetheart Ride & BK CA1 Meeting | The Point Restaurant (Rio vista) - Ride Leader Lu Linebarger | | |
March |
| March 6 | 1000-1200 hrs Rider Skills refresher (Alt: 4/17) | Negro Bar - Event Coord. Bill Samuelson |
| March 13 | BK CA1 Meeting | Houstons Steaks |
| March 13 | Ride to Suisun & Delta Area - Ride Leader Brian Smith |
| March 29 - April ? | Florida & Southern States | Ride Coord. Warren Vandersyde |
| |
April |
| April 9 - 11 | Pacific Grove Ride | Ride Leader Chuck Brown |
| April 10 | BK CA1 Meeting | Houstons Steaks |
| April 10 | Ride to TBD | Ride Leader Joe Dean |
| April 17 | Ride to Jack London State Park (Rain: 5/1) | Ride Leader Marc Fichou |
| April TBA | MSF Exp. Rider Course | Ride Inst. John Barrow |
| |
May |
| May 5 | 8th Annu Sac LE Memorial Ceremony | Ride Coordinator Merle Schneblin |
| May 8 | BK CA1 Meeting | Houstons Steaks |
| May 8 | Ride to Volcano | Ride Leader Don Mahlke |
| May 23 | River Cats Baseball Game | Coordinator – Dennis Coffelt |
| May 27 - 31 | Spud Run to Boise, Idaho | Ride Leader Randy Trefry |
| |
June |
| June 2 | 1000-1200 hrs Rider Skills refresher (Alt: 7/7) | Negro Bar - Event Coord. Bill Samuelson |
| June 12 | BK CA1 Meeting | Houstons Steaks |
| June 12 | Ride TBD | Ride Leader Don Thompson |
| |
July |
| July 10 | BK CA1 Meeting | Houstons Steaks |
| July 10 | Ride to Foresthill/Georgetown Loop | Ride Leader - Ron Fritz |
| July 18 - 22 | International Conference, Billings, MT | Ride Leader- M. Schneblin- K. Hutchinson |
| July 24 - 28 | WCC / SWC Conference, Grand Junction, CO | Ride Leader- M. Martin & D. Coffelt |
| July 30 - 31 | Agony Ride - Loyalton | Ride Coord. Gary Kinne |
| |
August |
| August TBD | Oregon & TBD | Ride Leader D. Lessiak & R. Johnson |
| August 14 | BK CA1 Meeting | Houstons Steaks |
| August 14 | Ride to Browns Valley & Bridgeport | Ride Leader Merle Schneblin |
| |
September |
| September 11 | BK CA1 Meeting | Houstons Steaks |
| September 11 | Ride to Jamestown | Ride Leader Bill Samuelson |
| September 18 | 1000-1200 hrs Rider Skills refresher (Alt: 10/2) | Negro Bar - Event Coord. Bill Samuelson |
| September TBD | Fort Bragg (Add only if 10/15 ride is to Falls River) | Ride Leader Chuck Brown |
| |
October |
| October 3 | Ride for Kids | Ride Leader Merle Schneblin |
| October 9 | BK CA1 Meeting | Houstons Steaks |
| October 9 | Ride TBD | Ride Leader Debbie Morrow |
| October 15-17 | Fort Bragg Ride (Fall River Mills?) | Ride Leaders T. Austin & G. Peart |
| October TBD | MSF Experienced Rider course | Coordinator – John Barrow |
| |
November |
| November 13 | BK CA1 Meeting | Houstons Steaks |
| November 13 | Ride TBD | Ride Leader M. Muetz |
| November 23 | Turkey Trot/Turkey Dinner Deliveries | Ride Leader W. Silvers |
| |
December |
| December 11 | Christmas Party | Event Coord. Don & Judy Mahlke |
| December 11 | Nevada County Toy Run | Ride Coord. Bob Troutt |