| January |
| January 5 | BK CA1 Meeting - Power Outage Canceled | Cattle Baron's |
| January 12 | BK CA1 Meeting | Houstons Steaks |
| |
February |
| February 2 | BK CA1 Meeting | Houstons Steaks |
| February 9 | Sweet Heart Ride to Rio Vista | Ride Leader Lu Linebarger |
| February 24 | CANCELED Happy Cow Ride | Ride Leader Bob Markussen |
| |
March |
| March 1 | BK CA1 Meeting | Houstons Steaks |
| March 1 | Ride to Sutter Creek | Ride Leader Dave Kreps |
| March 22 | Castle Air Museum | Ride Leader Marc Fichou |
| Marcy 30 | RESCHEDULED Happy Cow Ride | Ride Coord. Brian Smith |
| |
April |
| April 5 | BK CA1 Meeting | Houstons Steaks |
| April 5 | Ride to Murphys | Ride Leader Gary Stevens |
| April 11 - 13 | Pacific Grove Ride | Ride Leader Chuck Brown |
| April 30 | River Cats Baseball Game | Ride Leader Dennis Coffelt |
| |
May |
| May 3 | BK CA1 Meeting | Houstons Steaks |
| May 3 | Ride to Brown's Valley and Area | Ride Leader Merle Schneblin |
| May 10 - 11 | Ride to Tank Museum, | Ride Leader Randy Trefry |
| May 14 (Wed) | MSF Experienced Rider course | Coordinator – John Barrow |
| May 17 | Special Olympics Benefit Poker Run to Jackson | Ride Leader Brian Smith |
| May 22 - 26 | Spud Run to Boise Idaho | Ride Leader Karl Hutchinson |
| |
June |
| June 7 | BK CA1 Meeting | Houstons Steaks |
| June 7 | Ride TBA | Ride Leader Roy Johnson |
| June 11 - 15 | Southwest Conference, Sana Fe, NM | Ride Coord. Karl Hutchinson |
| June 21 | Ride to Calistoga | Ride Leader Marc Fichou |
| |
July |
| July 5 | BK CA1 Meeting | Houstons Steaks |
| July 5 | Ride to French Meadows | Ride Leader - Dennis Dunn |
| July 25 - 26 | Agony Ride | Ride Coord. TBD |
| July 20 - 25 | International Conference, Peoria, IL | Designated Rep. - Merle Schneblin |
| July 20 - Aug 4 | 2008 WCC Ride | Ride Leader Mike Martin |
| July 26 - 31 | West Coast Conference, Billings, MT | Host MT-1 |
| |
August |
| August 2 | BK CA1 Meeting | Houstons Steaks |
| August 2 | Ride to Lake Tahoe Area | Ride Leader Rick Rivera |
| August 16 - 19 | Mammoth Lakes/Yosemite Ride | Ride Leader Dennis Lessiak |
| |
September |
| September 6 | BK CA1 Meeting | Houstons Steaks |
| September 6 | Ride TBA | Ride Leader Carl LeMier |
| September 19 - 21 | Paso Robles Ride | Ride Leader Gary Kinne |
| September CXL | Folsom Police Motorcycle Challenge 2008 CANCELED | Event Canceled |
| |
October |
| October 4 | BK CA1 Meeting | Houstons Steaks |
| October 4 | Ride to Hope Valley/Fall Colors | Ride Leader Marc Fichou |
| October 17-19 | Fort Bragg Ride | Ride Leaders Bob Troutt |
| |
November |
| November 1 | BK CA1 Meeting | Houstons Steaks |
| November 1 | Ride to Jamestown Area | Ride Leader Bill Samuelson |
| November 22 | Roseville Holiday Parade | Ride Coord. TBD |
| November 25 | Turkey Trot/Turkey Dinner Deliveries | Ride Coord. Brian Smith |
| |
December |
| December 6 | Christmas Party | Cheryl MacKelvie
& Randy Trefry |
| December 13 | Nevada County Toy Run | Ride Coord. Bob Troutt |